+86 15924288779
Technical parameters:
| Nominal pressure MPa | 2.5 | 4.6 |
| Shell test pressure MPa | 3.75 | 6.0 |
| Filter area | 6 times or greater flow diameter of cross-sectional area | |
| Suitable temperature | - 40ºC ~ + 150ºC | |
| Applicable medium | Liquid ammonia, chlorine, liquid chlorine, etc | |
| The standard of the flange | GB/T9113-2000 | |
Main components:
| ontology | Stainless steel mesh |
| 20 # | 80-100 mesh |
Bucket filters YGLQ - 25 nominal pressure PN2.5 Mpa shape size and the connection size
| DN | L | D | D1 | D2 | b | f | Z - phi d | H | H1 | d |
| 50 | 360 | 165 | 125 | 99 | 20 | 3 | 4 - phi 18 | 310 | 164 | Phi 159 * 6 |
| 80 | 44 | 200 | 160 | 132 | 24 | 3 | 8 - phi 18 | 570 | 180 | Phi 219 * 9 |
| 100 | 573 | 235 | 190 | 156 | 24 | 3.5 | 8-22 | 500 | 310 | Phi 273 * 10 |
| 150 | 590 | 300 | 250 | 211 | 28 | 3.5 | 8 - phi 26 | 750 | 230 | Phi 377 * 12 |
Copyright © 2017 PEACE TECH PETROLEUM EQUIPMENT CO., LIMITED ADD:Oubei Road oubei area,wenzhou ,zhegjiang ,china
TEL:+86 15924288779 E-mail:wilson@petrol-equip.com