+86 15924288779
Technical parameters:
| Nominal pressure Mpa | 1.6 | 2.5 | 4.0 |
| Shell test pressure Mpa | 2.4 | 3.75 | 6.0 |
| Seal test pressure Mpa | 1.76 | 2.75 | 4.4 |
| Suitable temperature | To 40ºC, + 150ºC | ||
| Applicable medium | Ammonia, ammonia, vinyl chloride, carbon dioxide, and so on | ||
| The standard of the flange | GB/T9113-2000 | ||
| Inspection standard | JB/T9092-1999 | ||
Main components:
| The valve body | The valve stem | The cover | The disc | Combination packing | Sealing surface |
| WCB��LCB | 20Cr13 | WCB | 25 # | PTFE | PTFE, babbitt |
Globe valve AJ41F/B nominal pressure PN2.5, 4.0 Mpa shape size and the connection size
| DN | L | D | D1 | D2 | D3 convex | D4 concave | b | f | Z - phi d | D0 | H1 open | The H2 shut |
| 15 | 130 | 95 | 65 | 46 | 39 | 40 | 14 | 4 | 4-14 | 120 | 178 | 169 |
| 20 | 150 | 105 | 75 | 56 | 50 | 51 | 16 | 4 | 4-14 | 120 | 189 | 181 |
| 25 | 160 | 115 | 85 | 65 | 57 | 58 | 16 | 4 | 4-14 | 120 | 193 | 182 |
| 32 | 180 | 140 | 100 | 76 | 65 | 66 | 18 | 4 | 4 - phi 18 | 200 | 216 | 206 |
| 40 | 200 | 150 | 100 | 84 | 75 | 76 | 18 | 4 | 4 - phi 18 | 200 | 227 | 217 |
Copyright © 2017 PEACE TECH PETROLEUM EQUIPMENT CO., LIMITED ADD:Oubei Road oubei area,wenzhou ,zhegjiang ,china
TEL:+86 15924288779 E-mail:wilson@petrol-equip.com