+86 15924288779
Technical parameters:
| Nominal pressure Mpa | 1.6 | 2.5 | 4.0 |
| Shell test pressure Mpa | 2.4 | 3.75 | 6.0 |
| Seal test pressure Mpa | 1.76 | 2.75 | 4.4 |
| Suitable temperature | - 40ºC ~ + 150ºC | ||
| Applicable medium | Ammonia, ammonia, carbon dioxide, and so on | ||
| The standard of the flange | GB/T9113-2000 | ||
| Inspection standard | JB/T9092-1999 | ||
Main components:
| The valve body | The valve stem | A sphere | Combination packing | Sealing surface | The handle |
| ZGO18CrNI9 | 20Cr13 | ZG118CrNI9 | PTFE | PTFE | ZG118CrNI9 |
Stainless steel ball valve Q41F PN2.5, nominal pressure 4.0 Mpa shape size and the connection size
| DN | L | D | D1 | D2 | D3 convex | D4 concave | b | f | Z - phi d | L0 | H |
| 15 | 130 | 95 | 65 | 46 | 39 | 40 | 14 | 4 | 4-14 | 140 | 70 |
| 20 | 140 | 105 | 75 | 56 | 50 | 51 | 16 | 4 | 4-14 | 160 | 84 |
| 25 | 150 | 115 | 85 | 65 | 57 | 58 | 16 | 4 | 4-14 | 200 | 96 |
| 32 | 165 | 140 | 100 | 76 | 65 | 66 | 18 | 4 | 4 - phi 18 | 250 | 117 |
| 40 | 200 | 150 | 110 | 84 | 75 | 76 | 18 | 4 | 4 - phi 18 | 300 | 140 |
| 50 | 220 | 165 | 125 | 99 | 87 | 88 | 20 | 4 | 4 - phi 18 | 300 | 154 |
| 65 | 250 | 185 | 145 | 118 | 109 | 110 | 22 | 4 | 8 - phi 18 | 300 | 167 |
| 80 | 280 | 200 | 160 | 132 | 120 | 121 | 24 | 4 | 8 - phi 18 | 350 | 175 |
| 100 | 320 | 235 | 190 | 156 | 149 | 150 | 24 | 4.5 | 8-22 | 350 | 214 |
| 125 | 320 | 270 | 220 | 184 | 175 | 176 | 28 | 4.5 | 8 - phi 26 | 400 | 211 |
Copyright © 2017 PEACE TECH PETROLEUM EQUIPMENT CO., LIMITED ADD:Oubei Road oubei area,wenzhou ,zhegjiang ,china
TEL:+86 15924288779 E-mail:wilson@petrol-equip.com