+86 15924288779
welcome to our petrol equipment market 


+86 15924288779

  • 1
  • 2
  • 3
  • 1
  • 2
  • 3
  • 1
  • 2
  • 3
  • 4
  • 5
  • Technical parameters:

     

    Nominal pressure Mpa 1.6 2.5 4.0
    Shell test pressure Mpa 2.4 3.75 6.0
    Seal test pressure Mpa 1.76 2.75 4.4
    Suitable temperature 200ºC or less
    Applicable medium Ammonia, ammonia, vinyl chloride, carbon dioxide, and so on
    Inspection standard GB/T9113-2000
    The standard of the flange JB/T9092-1999

    Main components:

     

    The valve body The cover The cover The disc Combination packing
    ZGO18CrNI9 20Cr13 ZGO18CrNI9 ZG20Cr13 PTFE

    Globe valve J41W nominal pressure PN4.0 Mpa shape size and the connection size

     

    DN L D D1 D2 D3 convex D4 concave b f Z - phi d D0 H1 open The H2 shut
    15 130 95 65 46 39 40 14 4 4-14 120 178 169
    20 150 105 75 56 50 51 16 4 4-14 120 189 181
    25 160 115 85 65 57 58 16 4 4-14 120 193 182
    32 180 140 100 76 65 66 18 4 4 - phi 18 200 216 206
    40 200 150 110 84 75 76 20 4 4 - phi 18 200 227 217
    50 230 165 125 99 87 88 22 4 4 - phi 18 200 259 243
    65 290 185 145 118 109 11 24 4 8 - phi 18 200 292 269
    80 310 200 160 132 120 121 24 4 8 - phi 18 245 330 302
    100 350 235 190 156 149 150 26 4.5 8-22 245 385 347
    125 400 270 220 184 175 176 38 4.5 8 - phi 26 315 562 503
    150 480 300 250 211 203 204 34 4.5 8 - phi 26 315 599 538
    200 600 375 320 284 259 260 38 4.5 12-30 500 650 590
    250 730 450 385 345 312 313 38 4.5 12 - phi 33 500 727 627
    300 850 515 450 409 363 364 42 4.5 16 - phi 33 500 757 650


PRODUCTS CENTER

Copyright © 2017 PEACE TECH PETROLEUM EQUIPMENT CO., LIMITED ADD:Oubei Road oubei area,wenzhou ,zhegjiang ,china

TEL:+86 15924288779  E-mail:wilson@petrol-equip.com